2024 Year Statistics
Edition 5th725
Olive Oil Brands
466
Awarded Olive Oils
28
Countries
Producers Production (Kg)
No Data Found
Variety Type Success Rate (%)
Mono Cultivar
69%
Blend
56%
Average Rate
63%
Categories Success Rate (%)
No Data Found
Categories
No Data Found
2024 Year Country & Awards Statistics
| Countries | Entries | Awards | Platinum | Gold | Silver | Bronze | Stars | Success Rate (%) |
| Algeria | 7 | 5 | - | 3 | - | 2 | - | 71 |
| Brazil | 4 | 2 | - | 2 | - | - | - | 50 |
| Canada | 2 | 2 | - | - | - | 2 | - | 100 |
| China | 5 | 4 | - | 2 | 2 | - | - | 80 |
| Croatia | 33 | 27 | 2 | 18 | 6 | 1 | - | 82 |
| Cyprus | 3 | 2 | - | 1 | 1 | - | - | 67 |
| France | 7 | 5 | - | 1 | 4 | - | - | 71 |
| Germany | 25 | 20 | - | 3 | 12 | 3 | 2 | 80 |
| Greece | 242 | 168 | 14 | 81 | 57 | 14 | 2 | 69 |
| Israel | 12 | 7 | - | 6 | 1 | - | - | 58 |
| Italy | 108 | 66 | 17 | 22 | 23 | 3 | 1 | 61 |
| Japan | 1 | 1 | - | 1 | - | - | - | 100 |
| Jordan | 6 | 4 | - | - | 2 | 2 | - | 67 |
| Libya | 3 | 1 | - | 1 | - | - | - | 33 |
| Morocco | 7 | 4 | 1 | 2 | 1 | - | - | 57 |
| Netherlands | 8 | 4 | - | 2 | 1 | 1 | - | 50 |
| Portugal | 50 | 24 | 1 | 5 | 13 | 4 | 1 | 48 |
| Saudi Arabia | 5 | 3 | - | - | 3 | - | - | 60 |
| Slovakia | 3 | 1 | - | - | 1 | - | - | 33 |
| Slovenia | 12 | 9 | 3 | 5 | 1 | - | - | 75 |
| Spain | 109 | 68 | 16 | 29 | 15 | 7 | 1 | 62 |
| Sweeden | 2 | 1 | - | - | 1 | - | - | 50 |
| Switzerland | 2 | 1 | - | - | - | 1 | - | 50 |
| Tunisia | 17 | 10 | - | 4 | 6 | - | - | 59 |
| Turkey | 35 | 17 | 2 | 6 | 7 | 2 | - | 49 |
| Romania | 2 | 0 | - | - | - | - | - | 0 |
| Egypt | 2 | 0 | - | - | - | - | - | 0 |
| USA | 17 | 10 | 1 | 3 | 5 | 1 | - | 59 |
Categories
| Categories | Entries | Awards | Success Rate (%) |
| Conventional | 448 | 312 | 70 |
| Organic | 189 | 99 | 52 |
| High Polyphenols (Organic or Conventional) | 50 | 33 | 66 |
| Infused | 30 | 15 | 50 |
| EVOO Stars | 9 | 7 | 78 |
| Total | 726 | 466 | 63 |
Variety
| Variety Type of EVOO | Entries | Awards | Success Rate (%) |
| Mono Cultivar | 444 | 308 | 69 |
| Blend | 281 | 158 | 56 |
| Total | 725 | 466 | 63 |
Quantity Production
| Production | Entries | Awarded Companies |
| Over 1000 Kg | 470 | 330 |
| Under 1000 Kg | 255 | 136 |
| Total | 725 | 466 |
