2023 Year Statistics
Edition 4th882
Olive Oil Brands
635
Awarded Olive Oils
30
Countries
Variety Type Success Rate (%)
Mono Cultivar
74%
Blend
68%
Average Rate
71%
Categories Success Rate (%)
No Data Found
Categories
No Data Found
2023 Year Country & Awards Statistics
| Countries | Entries | Awards | Platinum | Gold | Silver | Bronze | Stars | Success Rate (%) |
| Algeria | 6 | 4 | - | 2 | 2 | - | - | 67 |
| Australia | 3 | 2 | - | - | 1 | 1 | - | 67 |
| Bulgaria | 1 | 1 | - | - | 1 | - | - | 100 |
| Brazil | 4 | 2 | - | 2 | - | - | - | 50 |
| Canada | 1 | 1 | - | - | - | 1 | - | 100 |
| China | 4 | 3 | - | 2 | 1 | - | - | 75 |
| Croatia | 37 | 26 | 5 | 16 | 4 | - | 1 | 70 |
| Cyprus | 3 | 2 | 1 | 1 | - | - | - | 67 |
| France | 11 | 7 | - | 3 | 3 | 1 | - | 64 |
| Germany | 42 | 29 | 1 | 5 | 15 | 7 | 1 | 69 |
| Greece | 279 | 209 | 22 | 99 | 60 | 23 | 5 | 74 |
| Israel | 12 | 9 | 3 | 3 | 2 | 1 | - | 75 |
| Italy | 117 | 85 | 17 | 40 | 22 | 4 | 2 | 73 |
| Japan | 1 | 1 | 1 | - | - | - | - | 100 |
| Jordan | 7 | 5 | - | - | 5 | - | - | 71 |
| Malta | 1 | 1 | - | - | - | 1 | - | 100 |
| Morocco | 2 | 1 | 1 | - | - | - | - | 50 |
| Netherlands | 6 | 3 | 1 | - | 1 | 1 | - | 50 |
| Portugal | 38 | 28 | 3 | 9 | 12 | 3 | 1 | 74 |
| Romania | 4 | 3 | - | 1 | 2 | - | - | 75 |
| Saudi Arabia | 2 | 1 | - | 1 | - | - | - | 50 |
| Slovenia | 12 | 8 | 5 | 3 | - | - | - | 67 |
| South Africa | 2 | 1 | - | 1 | - | - | - | 50 |
| Spain | 115 | 81 | 12 | 41 | 22 | 4 | 2 | 70 |
| Switzerland | 10 | 7 | 1 | 2 | 2 | 1 | 1 | 70 |
| Tunisia | 18 | 12 | - | 7 | 5 | - | - | 67 |
| Turkey | 108 | 80 | 1 | 46 | 29 | 4 | - | 74 |
| United Kingdom | 2 | 1 | - | - | 1 | - | - | 50 |
| Uruguay | 1 | 1 | - | - | 1 | - | - | 100 |
| USA | 35 | 24 | 1 | 8 | 14 | 1 | - | 69 |
Categories
| Categories | Entries | Awards | Success Rate (%) |
| Conventional | 543 | 395 | 73 |
| Organic | 212 | 156 | 74 |
| High Polyphenols (Organic or Conventional) | 55 | 35 | 64 |
| Infused | 54 | 37 | 69 |
| EVOO Stars | 18 | 14 | 78 |
| Total | 882 | 637 | 71 |
Variety
| Variety Type of EVOO | Entries | Awards | Success Rate (%) |
| Mono Cultivar | 598 | 445 | 74 |
| Blend | 284 | 192 | 68 |
| Total | 882 | 637 | 71 |
Quantity Production
| Production | Entries | Awarded Companies |
| Over 1000 Kg | 529 | 398 |
| Under 1000 Kg | 353 | 239 |
| Total | 882 | 637 |
