2022 Year Statistics
Edition 3rd891
Olive Oil Brands
642
Awarded Olive Oils
27
Countries
Producers Production (Kg)
No Data Found
Variety Type Success Rate (%)
Mono Cultivar
77%
Blend
62%
Average Rate
70%
Categories Success Rate (%)
No Data Found
Categories
No Data Found
2022 Year Country & Awards Statistics
Countries | Entries | Awards | Platinum | Gold | Silver | Bronze | Stars | Success Rate (%) |
Algeria | 1 | 1 | - | - | 1 | - | - | 100 |
Αustria | 1 | 1 | - | - | 1 | - | - | 100 |
Canada | 4 | 3 | - | - | 2 | 1 | - | 75 |
Croatia | 24 | 17 | 4 | 12 | 1 | - | - | 71 |
Cyprus | 4 | 4 | - | 1 | 2 | 1 | - | 100 |
France | 7 | 4 | - | 1 | 2 | 1 | - | 57 |
Germany | 42 | 28 | 1 | 7 | 10 | 8 | 2 | 67 |
Greece | 346 | 255 | 22 | 98 | 103 | 27 | 5 | 74 |
Israel | 14 | 9 | 2 | 6 | 1 | - | - | 64 |
Italy | 126 | 92 | 11 | 42 | 34 | 2 | 3 | 74 |
Jordan | 9 | 6 | - | 2 | 2 | 2 | - | 67 |
Kazakhstan | 1 | 1 | - | - | 1 | - | - | 100 |
Libya | 4 | 1 | - | - | 1 | - | - | 25 |
Malta | 2 | 1 | - | - | - | 1 | - | 50 |
Morocco | 4 | 3 | - | 1 | 2 | - | - | 75 |
Netherlands | 4 | 2 | 1 | - | - | 1 | - | 50 |
Portugal | 45 | 30 | - | 18 | 12 | - | - | 67 |
Saudi Arabia | 3 | 2 | - | - | 2 | - | - | 67 |
Slovenia | 6 | 3 | 1 | 1 | 1 | - | - | 50 |
Spain | 150 | 112 | 14 | 52 | 34 | 6 | 6 | 75 |
Sweeden | 2 | 1 | - | - | - | - | 1 | 50 |
Switzerland | 10 | 6 | 1 | 2 | 2 | - | 1 | 60 |
Tunisia | 25 | 20 | - | 7 | 12 | 1 | - | 80 |
Turkey | 38 | 25 | - | 12 | 13 | - | - | 66 |
USA | 15 | 13 | 1 | 3 | 6 | 1 | 2 | 87 |
United Kingdom | 3 | 1 | - | 1 | - | - | - | 33 |
Uruguay | 1 | 1 | - | - | 1 | - | - | 100 |
Categories
Categories | Entries | Awards | Success Rate (%) |
Conventional | 510 | 390 | 76 |
Organic | 222 | 136 | 61 |
High Polyphenols (Organic or Conventional) | 62 | 48 | 77 |
Infused | 67 | 49 | 73 |
EVOO Stars | 30 | 19 | 63 |
Total | 891 | 642 | 70 |
Variety
Variety Type of EVOO | Entries | Awards | Success Rate (%) |
Mono Cultivar | 596 | 459 | 77 |
Blend | 295 | 183 | 62 |
Total | 891 | 642 | 70 |
Quantity Production
Production | Entries | Awarded Companies |
Over 1000 Kg | 548 | 392 |
Under 1000 Kg | 343 | 250 |
Total | 891 | 642 |
Sales reporting and why do you need it?
Sales reporting is where good sales managers live because it gives insight to the process and a foundation of successful sales operations, strategy and analysis.
21000 +
Leads
2054 $
Avg pipeline
1428 $
Month Leads
45700 $