2021 Year Statistics
Edition 2nd764
Olive Oil Brands
563
Awarded Olive Oils
25
Countries
Producers Production (Kg)
No Data Found
Variety Type Success Rate (%)
Mono Cultivar
74%
Blend
72%
Average Rate
73%
Categories Success Rate (%)
No Data Found
Categories
No Data Found
2021 Year Country & Awards Statistics
| Countries | Entries | Awards | Platinum | Gold | Silver | Bronze | Stars | Success Rate (%) |
| Belgium | 2 | 2 | - | - | - | 1 | 1 | 100 |
| Canada | 2 | 2 | - | 1 | 1 | - | - | 100 |
| Croatia | 15 | 9 | 1 | 6 | 1 | - | 1 | 60 |
| Cyprus | 4 | 3 | - | - | 2 | 1 | - | 75 |
| Denmark | 2 | 1 | - | - | 1 | - | - | 50 |
| France | 12 | 8 | - | 1 | 4 | 2 | 1 | 67 |
| Germany | 62 | 36 | - | 6 | 18 | 10 | 2 | 58 |
| Greece | 309 | 242 | 16 | 69 | 76 | 68 | 12 | 78 |
| Israel | 3 | 1 | - | - | 1 | - | - | 33 |
| Italy | 102 | 69 | 11 | 35 | 16 | 2 | 5 | 68 |
| Jordan | 1 | 1 | - | - | - | 1 | - | 100 |
| Libya | 3 | 2 | - | - | 1 | 1 | - | 67 |
| Malta | 2 | 1 | - | 1 | - | - | - | 50 |
| Morocco | 3 | 2 | 1 | 1 | - | - | - | 67 |
| Netherlands | 3 | 1 | - | - | - | - | 1 | 33 |
| Portugal | 50 | 35 | 7 | 18 | 10 | - | - | 70 |
| Saudi Arabia | 1 | 1 | - | - | - | 1 | - | 100 |
| Slovenia | 4 | 3 | 1 | 1 | 1 | - | - | 75 |
| Spain | 131 | 106 | 18 | 42 | 33 | 9 | 4 | 81 |
| Switzerland | 3 | 3 | 1 | - | 2 | - | - | 100 |
| Tunisia | 12 | 7 | 1 | 4 | 1 | 1 | - | 58 |
| Turkey | 18 | 12 | - | 6 | 4 | 2 | - | 67 |
| Taiwan | 1 | 1 | - | 1 | - | - | - | 100 |
| United Kingdom | 4 | 3 | - | - | - | 2 | 1 | 100 |
| USA | 15 | 12 | 1 | 2 | 7 | 2 | - | 80 |
Categories
| Categories | Entries | Awards | Success Rate (%) |
| Conventional | 440 | 328 | 75 |
| Organic | 149 | 106 | 71 |
| High Polyphenols (Organic or Conventional) | 65 | 48 | 74 |
| Infused | 63 | 48 | 76 |
| EVOO Stars | 47 | 33 | 70 |
| Total | 764 | 563 | 73 |
Variety
| Variety Type of EVOO | Entries | Awards | Success Rate (%) |
| Mono Cultivar | 540 | 401 | 74 |
| Blend | 224 | 162 | 72 |
| Total | 764 | 563 | 73 |
Quantity Production
| Production | Entries | Awarded Companies |
| Over 1000 Kg | 480 | 380 |
| Under 1000 Kg | 284 | 183 |
| Total | 764 | 563 |
