2020 Year Statistics
Edition 1st492
Olive Oil Brands
340
Awarded Olive Oils
13
Countries
Producers Production (Kg)
No Data Found
Variety Type Success Rate (%)
Mono Cultivar
71%
Blend
64%
Average Rate
68%
Categories Success Rate (%)
No Data Found
Categories
No Data Found
2020 Year Country & Awards Statistics
| Countries | Entries | Awards | Platinum | Gold | Silver | Bronze | Stars | Success Rate (%) |
| Belgium | 2 | 1 | - | - | - | 1 | - | 50 |
| Croatia | 7 | 6 | 1 | 5 | - | - | - | 100 |
| Cyprus | 1 | 1 | - | - | - | 1 | - | 100 |
| France | 3 | 3 | - | 1 | 2 | - | - | 86 |
| Germany | 10 | 8 | - | 1 | 3 | 3 | 1 | 80 |
| Greece | 276 | 203 | 17 | 68 | 87 | 31 | - | 72 |
| Israel | 2 | 2 | - | - | 1 | 1 | - | 100 |
| Italy | 70 | 42 | 3 | 26 | 6 | 7 | - | 60 |
| Portugal | 20 | 17 | 1 | 8 | 8 | - | - | 85 |
| Spain | 86 | 53 | 16 | 24 | 11 | 2 | - | 62 |
| Tunisia | 5 | 1 | - | - | 1 | - | - | 20 |
| Turkey | 7 | 2 | - | 1 | 1 | - | - | 29 |
| United Kingdom | 3 | 1 | - | - | 1 | - | - | 33 |
Categories
| Categories | Entries | Awards | Success Rate (%) |
| Conventional | 265 | 188 | 71 |
| Organic | 120 | 79 | 66 |
| High Polyphenols (Organic or Conventional) | 40 | 28 | 70 |
| Infused | 28 | 19 | 68 |
| EVOO Stars | 39 | 26 | 67 |
| Total | 492 | 340 | 68 |
Variety
| Variety Type of EVOO | Entries | Awards | Success Rate (%) |
| Mono Cultivar | 348 | 248 | 71 |
| Blend | 144 | 92 | 64 |
| Total | 492 | 340 | 68 |
Quantity Production
| Production | Entries | Awarded Companies |
| Over 1000 Kg | 325 | 225 |
| Under 1000 Kg | 167 | 115 |
| Total | 492 | 340 |
