Impact Rankings Results 2024
Edition 5th - 2024Top 50 Quality & Organic Category
Quality and Organic Category
Rank | Score | Product Brand | Company | City | Country |
1 | 97.48 | El Empiedro (Dop Priego De Córdoba) | Sca. Olivarera La Purísima | Córdoba | Spain |
2 | 97.33 | Parqueoliva Serie Oro (Dop Priego De Cordoba) | Almazaras De La Subbetica | Carcabuey | Spain |
=2 | 97.33 | Rincon De La Suubetica (Dop Priego De Cordoba) | Almazaras De La Subbetica | Carcabuey | Spain |
4 | 96.88 | Monteoliva Oro Hojiblanco | Cooperativa Olivarera Virgen De La Sierra De Cabra S.C.A. | Cabra | Spain |
5 | 96.73 | Sveti Kancijan | Sveti Kancijan | Marezige | Slovenia |
6 | 96.64 | Oljäœno Olje Kante | Kmetija Kante | Šempas | Slovenia |
7 | 96.44 | El Corte Ingles Selection | El Corte Ingles | Madrid | Spain |
=7 | 96.44 | Monsida Naturel Sızma Zeytinyağı | Monsida | İstanbul | Turkey |
9 | 96.14 | Minerva - Tenute Il Mandrione | Tenute Il Mandrione | Vieste | Italy |
10 | 95.84 | Oro | Gnavolini Raccolta Sapore | Bastia Umbra | Italy |
=10 | 95.84 | Laurel & Flame Olympia PGI | The Olive Temple | Ancient Olympia | Greece |
12 | 95.75 | Olio Extrarvergine La Gioia | La Gioia Agricola S.S. | Castel Ritaldi (Pg) | Italy |
=12 | 95.75 | Maeva Biologico | Torres Morente De Aceites Maeva | Ezcuzar | Spain |
14 | 95.70 | 8k Organic Koroneiki | 8k Greek Olive Oils | Monemvasia | Greece |
15 | 95.62 | Jasa Prestige | Jasa Prestige | Marezige | Slovenia |
16 | 95.55 | Il signorino bio dop Tuscia | Azienda Agricola Grani Giorgio | Italy | |
=16 | 95.55 | Oro Bailen Bio | Aceites Oro Bailen Galgon 99 Slu | Villanueva De La Reina | Spain |
=16 | 95.55 | Riserva Del Produttore Dop Sardegna Fruttato Verde | Accademia Olearia Srl | Alghero | Italy |
=16 | 95.55 | Archidamo | Archidamo Iii Societa' Agricola Semplice | Brindisi | Italy |
=16 | 95.55 | Asopiton | George Iatropoulos | Gerakas | Greece |
=16 | 95.55 | Gomeoliva | Gomeoliva, S.A. | Priego De Córdoba | Spain |
=16 | 95.55 | Rheos Premium | Opg Rheos | Novigrad | Croatia |
=16 | 95.55 | Olivenöl Extra Nativ | Silvan Sonnenhain | Parga | Greece |
24 | 95.45 | Consum | Aires De Jaen Sl | Jabalquinto | Spain |
25 | 95.40 | 8k Koroneiki Evoo | 8k Greek Olive Oils | Monemvasia | Greece |
=25 | 95.40 | Funoli Goldere | Goldere Ltd. | Mugla | Turkey |
=25 | 95.40 | Venta Del Barón | Muela-Olives S.L. | Priego de Córdoba | Spain |
=25 | 95.40 | Aove Oleicola Jaén | Oleicola Jaén S.A. | Baeza | Spain |
=25 | 95.40 | Francigeno | Suberito | Terlizzi | Italy |
30 | 95.25 | Almaoliva Bio | Almazaras De La Subbetica | Carcabuey | Spain |
=30 | 95.25 | Con Brio | Azienda Agricola Vincenzo Lobascio | Minervino Murge | Italy |
=30 | 95.25 | Paneolio Peridot | Azienda Agricola Ca'crespana | Verona | Italy |
=30 | 95.25 | Il Cavallino Special Edition | Azienda Agricola Il Cavallino | Bibbona | Italy |
=30 | 95.25 | Noor Fes | Evoo Factory | Casablanca | Morocco |
=30 | 95.25 | Finca La Tortaita Reserva Familiar | Francisco Javier Camacho Rosales | Archidona | Spain |
=30 | 95.25 | Knolive Epicure | Knolive Oils, S.L. | Priego de Córdoba | Spain |
=30 | 95.25 | Kyklopas Early Harvest | Kyklopas Elaiotriveio Argyri Kelidi S.A. | Alexandroupoli | Greece |
=30 | 95.25 | Diana - Tenute Il Mandrione | Tenute Il Mandrione | Vieste | Italy |
=30 | 95.25 | Laurel & Flame Fresh Tsabidolia | The Olive Temple | Ancient Olympia | Greece |
=30 | 95.25 | La Biodiversa | La Biodiversa Olive Oil | Arjona | Spain |
41 | 94.66 | Prezioso - Evoo 100% Italian | Arteolio Srl | Grosseto | Italy |
=41 | 94.66 | Rojci - Leccino | Kmetija Pr'rojca | Marezige | Slovenia |
43 | 94.06 | Monteoliva Oro Coupage | Cooperativa Agrícola Dos Olivicultores De Murça, Crl | Murça | Portugal |
=43 | 94.06 | Mythocia Blend | Papadopoulos Olive Oil P.C. | Athens | Greece |
=43 | 94.06 | Mythocia Olympia Pgi Early Harvest | Papadopoulos Olive Oil P.C. | Athens | Greece |
46 | 93.96 | Luna | Agricola Peddio SAS | Cuglieri | Italy |
47 | 93.91 | Myths of Ancient Olympia Olympia PGI | The Olive Temple | Ancient Olympia | Greece |
48 | 93.77 | Oio Vivo | Oleum Maris D.O.O. | Galižana - Vodnjan | Croatia |
=48 | 93.77 | Monasto | Rosana Chiavassa | Maria Da Fe | Brazil |
=48 | 93.77 | Bodiš | Magran Obrt | Pula | Croatia |
=48 | 93.77 | Finca La Tortaita Premium | Francisco Javier Camacho Rosales | Archidona | Spain |
=48 | 93.77 | Superior | Torač D.O.O. | Poreč | Croatia |
=48 | 93.77 | Villa EVA | Vanessa Bratasevec Rus Dopolnilna Dejavnost | Dobrovo | Slovenia |
=48 | 93.77 | Goya® Premium Organics Extra Virgin Olive Oil | Goya En España S.A.U | Alcala De Guadaira | Spain |
The methodology we employ, and all the quantitative data we utilise are based on the same practices that the Berlin GOOA Awards – Global Olive Oil Awards judging panel focuses on.