Impact Rankings Results 2024
Edition 5th - 20243800
Olive Oil Brands
2650
Awarded Olive Oils
38
Countries
Top 20 High Polyphenols Category
Rank | Score | Product Brand | Company | City | Country |
1 | 99.11 | Drop of Life Organic | The Greek Olive Estate - Drop Of Life Organic | Athens | Greece |
2 | 99.05 | PhenOLIV Organic | The Greek Olive Estate - Drop Of Life Organic | Athens | Greece |
3 | 98.22 | Oleve Early Harvest | Falcon SA | Athens | Greece |
4 | 98.10 | L'Eliodoro | Macchia Verde Bio Di Scarola Caterina | Grumo Appula | Italy |
5 | 98.04 | Lo Smeraldo | Macchia Verde Bio Di Scarola Caterina | Grumo Appula | Italy |
6 | 98.01 | Hypereleon Ultra Gold | G-TEAM - D. Mourlas | Tripoli | Greece |
7 | 97.63 | Hypereleon Gold | G-TEAM - D. Mourlas | Tripoli | Greece |
8 | 95.55 | Nai 3.3 | Opg Nives Morović | Žman | Croatia |
9 | 95.25 | Evolia | Evolia | Athens | Greece |
10 | 94.66 | Atsas Silver | V. Atsas Organic Products Ltd | Nicosia | Cyprus |
11 | 93.47 | Hypereleon Green | G-TEAM - D. Mourlas | Tripoli | Greece |
12 | 92.88 | Omphacium Organic | Papadopoulos Olive Oil P.C. | Athens | Greece |
13 | 92.28 | Paroil | ParOil Sifnaios Nikolaos | Paros | Greece |
14 | 91.39 | Olio Extravergine Di Oliva Biologico Fattoria La Vialla | Fattoria La Vialla Di Gianni, Antonio E Bandino Lo Franco | Castiglion Fibocchi | Italy |
=14 | 91.39 | Kamarantho | Kamarantho | Paros | Greece |
16 | 91.09 | PJ KABOS Family Reserve Organic – Robust | PJ Kabos | Athens | Greece |
=16 | 91.09 | Gaea Fresh | Gaea Products Singl Member S.A. | Athens | Greece |
=16 | 91.09 | Hypereleon Green | G-TEAM - D. Mourlas | Tripoli | Greece |
=16 | 91.09 | Prunicce | Francisco Luis Dominguez Horrillo | Rome | Italy |
20 | 90.80 | Beautiful Helena | Crazy Pharmacist P.C. | Athens | Greece |
=20 | 90.80 | Masmana | Fersis Gıda ve Sanayi Ticaret | Gaziantep | Turkey |
The methodology we employ, and all the quantitative data we utilise are based on the same practices that the Berlin GOOA Awards – Global Olive Oil Awards judging panel focuses on.