loader

Impact Rankings Results 2024

Edition 5th - 2024

Country Statistics - Quality Category & Intensity

Country Avg Quality Min Quality Max Quality Avg Intensity Min Intensity Max Intensity Average Intensity Type
Algeria 87.92 81.5 94.35 3.6 3.3 4 Medium Fruitiness
Brazil  92.13 88.36 95.9 5 5 5 Medium Fruitiness
Canada 84.12 82.78 85.45 3.5 3 4 Mild Fruitiness
China  89.61 86.05 93.17 5.5 5 6 Medium Fruitiness
Croatia 91.46 87.08 95.84 5.5 2 9 Medium Fruitiness
Cyprus 82.06 78.92 85.2 4 4 4 Medium Fruitiness
France 85.9 79.81 91.98 6 5 7 Medium Fruitiness
Germany 86.2 79.52 92.88 6 5 7 Medium Fruitiness
Greece 87.53 78.63 96.44 4.65 4.5 4.8 Medium Fruitiness
Israel 91.26 87.42 95.1 8 7 9 Medium Fruitiness
Italy 88.43 78.33 98.52 5.5 2 9 Medium Fruitiness
Japan 91.69 89.18 94.2 4 4 4 Medium Fruitiness
Jordan 85.38 83.52 87.23 3.5 3 4 Mild Fruitiness
Libya 91.39 88.58 94.2 4 4 4 Medium Fruitiness
Morocco 94.82 91.39 98.25 5.5 5 6 Medium Fruitiness
Netherlands 90.88 89 92.75 4 4 4 Medium Fruitiness
Portugal 91.10 86.94 95.25 7 5 9 Medium Fruitiness
Saudi Arabia 86.5 81 92 4.5 4 5 Medium Fruitiness
Slovakia 84.72 84.27 85.16 3.5 3 4 Medium Fruitiness
Slovenia 94.77 91.32 98.22 6 3 9 Intense Fruitiness
Spain 91.78 84.86 98.7 5.5 2 9 Medium Fruitiness
Sweden  87.23 83.36 91.1 4 4 4 Medium Fruitiness
Switzerland 84.27 84.27 84.27 5 5 5 Medium Fruitiness
Tunisia 89.76 87.23 92.28 4.8 4.6 5 Medium Fruitiness
Turkey 92.88 88.42 97.33 7 6 8 Medium Fruitiness
USA 88.72 86.05 91.39 5 5 5 Medium Fruitiness

Country Statistics - Quality Category & Intensity in Chart