Top 5 Brands per Monocultivar Variety
5ht Edition of the Berlin GOOA Awards | 2024Monocultivar Top 5 Scores per Variety
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Variety | Brand | Producer | Score | Country |
---|---|---|---|---|---|---|---|---|---|
1 | Adramitiani | Oleve Faros Sigri | Falcon S.A. | 91,39 | Greece | ||||
2 | Adramitiani | Lesvos Elite | Lesvos Elite | 84,12 | Greece | ||||
3 | Amfissas | Patistis Olive Groves | Patistis Olive Groves | 92,13 | Greece | ||||
4 | Amfissas | Mer Des Oliviers De Delphes | Mer Des Oliviers De Delphes | 86,64 | Greece | ||||
5 | Amfissas | Deladi | Mamarelis Dimitrios | 81,74 | Greece | ||||
Variety |